Description
Price Range (USD)
| Capacity | Price Range |
|---|---|
| 50 – 200 L | $3,000 – $8,000 |
| 200 – 500 L | $8,000 – $15,000 |
| 500 – 1,000 L | $15,000 – $30,000 |
| 1,000 – 5,000 L | $30,000 – $70,000 |
| 5,000 – 10,000 L | $70,000 – $150,000+ |
This industrial agitator homogenizer mixer is a high-performance blending system designed for the production of liquid cleaning agents, detergents, shampoos, and other chemical solutions. It combines agitation, homogenization, and mixing functions to achieve uniform dispersion of ingredients, stable emulsions, and consistent product quality. Equipped with a high-speed homogenizer, anchor or propeller agitator, and heating/cooling jacket options, this machine efficiently handles powders, liquids, and viscous formulations. Ideal for detergent manufacturing plants, chemical processing industries, cosmetics production, and household cleaning product facilities. Constructed with stainless steel, it ensures corrosion resistance, durability, and easy sanitation.
| Specification | Details |
|---|---|
| Material | Stainless Steel (304 or 316 food/chemical grade) |
| Capacity | 50 L – 10,000 L (varies by model) |
| Mixing Type | High-speed homogenizer + anchor/propeller agitator |
| Homogenizer Speed | 1,000 – 3,600 RPM (variable) |
| Agitator Speed | 10 – 100 RPM (variable) |
| Motor Power | 1.5 kW – 75 kW (depends on capacity) |
| Heating/Cooling | Jacketed vessel with steam, electric, or water circulation |
| Temperature Control | PID controller with digital display |
| Vacuum System | Optional (for deaeration and powder induction) |
| Control System | PLC with touchscreen HMI |
| Voltage | 220V / 380V / 440V (customizable) |
| Discharge Method | Bottom discharge or tilting mechanism |
| Applications | Detergents, liquid soap, shampoos, cleaning agents, emulsions, chemical solutions |
| Features | CIP (clean-in-place) system, vacuum powder induction, scraped surface agitator (optional) |
| Safety Features | Emergency stop, overload protection, safety guards |
| Capacity | Price Range |
|---|---|
| 50 – 200 L | $3,000 – $8,000 |
| 200 – 500 L | $8,000 – $15,000 |
| 500 – 1,000 L | $15,000 – $30,000 |
| 1,000 – 5,000 L | $30,000 – $70,000 |
| 5,000 – 10,000 L | $70,000 – $150,000+ |
Reviews
There are no reviews yet.