Description
Price Range (USD)
| Power Range | Price Range |
|---|---|
| 5 – 15 kVA | $1,500 – $4,000 |
| 15 – 50 kVA | $4,000 – $10,000 |
| 50 – 150 kVA | $10,000 – $25,000 |
| 150 – 500 kVA | $25,000 – $60,000 |
| 500 – 1,000 kVA | $60,000 – $150,000 |
| 1,000 – 2,500+ kVA | $150,000 – $400,000+ |
Prices vary based on power rating, engine brand (Cummins, Perkins, Volvo, Caterpillar, etc.), alternator type, ATS inclusion, fuel tank capacity, and shipping. Installation, commissioning, and customs duties are typically additional.












Reviews
There are no reviews yet.