Description
Price Range (USD)
| Component | Approximate Price Range |
|---|---|
| Steel Frame (per piece) | $15 – $50 |
| Cross Brace (per pair) | $10 – $30 |
| Scaffolding Plank (per piece) | $20 – $60 |
| Base Jack / Screw Jack (per piece) | $3 – $10 |
| Castor Wheel (per piece) | $8 – $25 |
| Coupler / Clamp (per piece) | $2 – $8 |
| Full Set (per set, approx. 10m height) | $1,500 – $5,000 |
| Cuplock / Ringlock System (per ton) | $800 – $1,500 per ton |
Prices vary based on material grade, surface treatment (galvanized vs. painted), system type, and quantity ordered. Shipping and assembly accessories are typically additional.















Reviews
There are no reviews yet.